<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google street maps misaligned in China</title>
	<atom:link href="http://coljac.net/china/2009/09/google-street-maps-misaligned-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://coljac.net/china/2009/09/google-street-maps-misaligned-in-china/</link>
	<description>The only foreigner to ever blog from China.</description>
	<lastBuildDate>Fri, 21 Jan 2011 01:15:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Carlos</title>
		<link>http://coljac.net/china/2009/09/google-street-maps-misaligned-in-china/comment-page-1/#comment-1671</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Wed, 05 Jan 2011 02:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://coljac.net/china/?p=108#comment-1671</guid>
		<description>China Map Fix.ipa
29/10/2010

This app fixes the offset.
In Itunes store or Installous</description>
		<content:encoded><![CDATA[<p>China Map Fix.ipa<br />
29/10/2010</p>
<p>This app fixes the offset.<br />
In Itunes store or Installous</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps in China: FIXED! (iPhone/iPad) &#124; ERWIN.co</title>
		<link>http://coljac.net/china/2009/09/google-street-maps-misaligned-in-china/comment-page-1/#comment-1306</link>
		<dc:creator>Google Maps in China: FIXED! (iPhone/iPad) &#124; ERWIN.co</dc:creator>
		<pubDate>Thu, 07 Oct 2010 20:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://coljac.net/china/?p=108#comment-1306</guid>
		<description>[...] great in Beijing, but it has never worked accurately in Shanghai or many other parts of China. Countless requests to Google and Apple to fix the problem go unanswered, so we&#8217;re forced to take [...]</description>
		<content:encoded><![CDATA[<p>[...] great in Beijing, but it has never worked accurately in Shanghai or many other parts of China. Countless requests to Google and Apple to fix the problem go unanswered, so we&#8217;re forced to take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMRE</title>
		<link>http://coljac.net/china/2009/09/google-street-maps-misaligned-in-china/comment-page-1/#comment-1218</link>
		<dc:creator>EMRE</dc:creator>
		<pubDate>Thu, 19 Aug 2010 06:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://coljac.net/china/?p=108#comment-1218</guid>
		<description>WHEN I CHECK MY CURRENT LOCATION ON MY IPHONE, &quot;MAP VIEW&quot; SHOWS 500-600 METERS FAR AWAY FROM MY ACTUAL LOCATION, BUT &quot;SATELLITE VIEW&quot; SHOWS THE EXACT POINT SUCCESSFULLY. IF YOU SEARCH FOR A DIRECTION, GOOGLE MAPS GIVES YOU THE DIRECTIONS ACCORDING TO MAP VIEW, SO YOU CAN GET DISAPPOINTING RESULT. BECAUSE IF YOU ARE ON A HIGHWAY, CAN SHOW YOUR LOCATION IN OTHER PLACES AND CALCULATES THE DRIVING DIRECTIONS VERY DIFFERENTLY. THIS WILL MAKE YOU IN TROUBLE</description>
		<content:encoded><![CDATA[<p>WHEN I CHECK MY CURRENT LOCATION ON MY IPHONE, &#8220;MAP VIEW&#8221; SHOWS 500-600 METERS FAR AWAY FROM MY ACTUAL LOCATION, BUT &#8220;SATELLITE VIEW&#8221; SHOWS THE EXACT POINT SUCCESSFULLY. IF YOU SEARCH FOR A DIRECTION, GOOGLE MAPS GIVES YOU THE DIRECTIONS ACCORDING TO MAP VIEW, SO YOU CAN GET DISAPPOINTING RESULT. BECAUSE IF YOU ARE ON A HIGHWAY, CAN SHOW YOUR LOCATION IN OTHER PLACES AND CALCULATES THE DRIVING DIRECTIONS VERY DIFFERENTLY. THIS WILL MAKE YOU IN TROUBLE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCMaps</title>
		<link>http://coljac.net/china/2009/09/google-street-maps-misaligned-in-china/comment-page-1/#comment-1203</link>
		<dc:creator>ABCMaps</dc:creator>
		<pubDate>Wed, 11 Aug 2010 02:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://coljac.net/china/?p=108#comment-1203</guid>
		<description>ABCMaps is upgraded to version 1.30, English support added.
http://itunes.apple.com/us/app/abcmaps/id379582726?mt=8
Find out where you are really in China. If you travel in China,
sometimes you will be troubled by China maps offset. The ABCMaps application is to align automatically the maps to the real place .
If available in your area, real-time traffic conditions will be
displayed over the road as color-coded lines by click &quot;Traffic&quot; button.

What&#039;s New In Version 1.30
1. English support added
2. Traditional Chinese support added
3. Small bug fix for iOS 3.0</description>
		<content:encoded><![CDATA[<p>ABCMaps is upgraded to version 1.30, English support added.<br />
<a href="http://itunes.apple.com/us/app/abcmaps/id379582726?mt=8" rel="nofollow">http://itunes.apple.com/us/app/abcmaps/id379582726?mt=8</a><br />
Find out where you are really in China. If you travel in China,<br />
sometimes you will be troubled by China maps offset. The ABCMaps application is to align automatically the maps to the real place .<br />
If available in your area, real-time traffic conditions will be<br />
displayed over the road as color-coded lines by click &#8220;Traffic&#8221; button.</p>
<p>What&#8217;s New In Version 1.30<br />
1. English support added<br />
2. Traditional Chinese support added<br />
3. Small bug fix for iOS 3.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCMaps</title>
		<link>http://coljac.net/china/2009/09/google-street-maps-misaligned-in-china/comment-page-1/#comment-1174</link>
		<dc:creator>ABCMaps</dc:creator>
		<pubDate>Sat, 24 Jul 2010 09:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://coljac.net/china/?p=108#comment-1174</guid>
		<description>For iPhone,if you want to solve the China maps misalignment issue. Try
ABCMaps applciation.
http://itunes.apple.com/us/app/abcmaps/id379582726?mt=8

In China, the built-in iPhone Maps application is distorted and will
show you a position that is 300-1000m randomly from reality.  The
ABCMaps application is to align the maps to the real place.

ABCMaps is Chinese only applcation now. However, it is so easy to use.
So even you can not read Chinese you can use it also. The English
version will come out in the future.</description>
		<content:encoded><![CDATA[<p>For iPhone,if you want to solve the China maps misalignment issue. Try<br />
ABCMaps applciation.<br />
<a href="http://itunes.apple.com/us/app/abcmaps/id379582726?mt=8" rel="nofollow">http://itunes.apple.com/us/app/abcmaps/id379582726?mt=8</a></p>
<p>In China, the built-in iPhone Maps application is distorted and will<br />
show you a position that is 300-1000m randomly from reality.  The<br />
ABCMaps application is to align the maps to the real place.</p>
<p>ABCMaps is Chinese only applcation now. However, it is so easy to use.<br />
So even you can not read Chinese you can use it also. The English<br />
version will come out in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bourne</title>
		<link>http://coljac.net/china/2009/09/google-street-maps-misaligned-in-china/comment-page-1/#comment-1008</link>
		<dc:creator>Mark Bourne</dc:creator>
		<pubDate>Tue, 08 Jun 2010 05:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://coljac.net/china/?p=108#comment-1008</guid>
		<description>I have to have my iPhone (with screwed Google map), my Nokia N97 (with good Google map and Nokia Maps) and to make doubly sure Google is not screwed altogether for whatever reason on the day, my China GPS built into my Honda Odyssey.   The car is too big to put in my pocket, so when I am really screwed with the 500m offset in the iPhone then I put my SIM card into my N95 which has always worked perfectly!!!

Across the border - iPhone works perfectly!!!!!

This is really pi&amp;&amp;ing me off with the lack of responses from Google.</description>
		<content:encoded><![CDATA[<p>I have to have my iPhone (with screwed Google map), my Nokia N97 (with good Google map and Nokia Maps) and to make doubly sure Google is not screwed altogether for whatever reason on the day, my China GPS built into my Honda Odyssey.   The car is too big to put in my pocket, so when I am really screwed with the 500m offset in the iPhone then I put my SIM card into my N95 which has always worked perfectly!!!</p>
<p>Across the border &#8211; iPhone works perfectly!!!!!</p>
<p>This is really pi&amp;&amp;ing me off with the lack of responses from Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thepeasant</title>
		<link>http://coljac.net/china/2009/09/google-street-maps-misaligned-in-china/comment-page-1/#comment-285</link>
		<dc:creator>thepeasant</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://coljac.net/china/?p=108#comment-285</guid>
		<description>weird, google maps on windows mobile works really well.  the maps are all aligned. i just switched to iphone recently and was shocked about this as well.  the thing is the one in windows mobile is localized, meaning theres no pinyin or english.. its pure chinese maybe thats why its more accurate</description>
		<content:encoded><![CDATA[<p>weird, google maps on windows mobile works really well.  the maps are all aligned. i just switched to iphone recently and was shocked about this as well.  the thing is the one in windows mobile is localized, meaning theres no pinyin or english.. its pure chinese maybe thats why its more accurate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E71 + Iphone</title>
		<link>http://coljac.net/china/2009/09/google-street-maps-misaligned-in-china/comment-page-1/#comment-162</link>
		<dc:creator>E71 + Iphone</dc:creator>
		<pubDate>Sat, 19 Dec 2009 15:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://coljac.net/china/?p=108#comment-162</guid>
		<description>The maps on Iphone are misaligned but work perfectly well on E71 anywhere in China. This is in my opinion phone specific.

In Nokia E71 both the satellite &amp; maps mode are showing correct location.

In Iphone 3Gs, only the satellite mode shows correct location.

I have both tested, side by side, in South China. In HK and Macau Iphone does work correctly.

For Iphone, not great because maps really help here in China (and for that I turn to my E71).</description>
		<content:encoded><![CDATA[<p>The maps on Iphone are misaligned but work perfectly well on E71 anywhere in China. This is in my opinion phone specific.</p>
<p>In Nokia E71 both the satellite &amp; maps mode are showing correct location.</p>
<p>In Iphone 3Gs, only the satellite mode shows correct location.</p>
<p>I have both tested, side by side, in South China. In HK and Macau Iphone does work correctly.</p>
<p>For Iphone, not great because maps really help here in China (and for that I turn to my E71).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eki</title>
		<link>http://coljac.net/china/2009/09/google-street-maps-misaligned-in-china/comment-page-1/#comment-81</link>
		<dc:creator>Eki</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://coljac.net/china/?p=108#comment-81</guid>
		<description>I Had the same problem during my trip of Macau &gt; HongKong &gt; Shenzhen &gt; Zhuhai &gt; Macau.  My GPS was working fine in Macau &amp; Hongkong, but once I crossed the border of Hong Kong - Shenzhen, I began noticing the location showing on the GPS was few hundreds meters away from where I was suppose to be.  I thought the GPS was mulfunctioning. But when I later crossed border of Zhuhai back to Macau, my GPS reading became accurate again.  So it&#039;s clear that the map of mainland China has been manipulated.</description>
		<content:encoded><![CDATA[<p>I Had the same problem during my trip of Macau &gt; HongKong &gt; Shenzhen &gt; Zhuhai &gt; Macau.  My GPS was working fine in Macau &amp; Hongkong, but once I crossed the border of Hong Kong &#8211; Shenzhen, I began noticing the location showing on the GPS was few hundreds meters away from where I was suppose to be.  I thought the GPS was mulfunctioning. But when I later crossed border of Zhuhai back to Macau, my GPS reading became accurate again.  So it&#8217;s clear that the map of mainland China has been manipulated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://coljac.net/china/2009/09/google-street-maps-misaligned-in-china/comment-page-1/#comment-77</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Tue, 27 Oct 2009 06:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://coljac.net/china/?p=108#comment-77</guid>
		<description>Thanks for the confirmation. It drives me crazy, because it&#039;s so close to being fantastically useful, yet ruined for no good reason. I get lost enough - or get suspicious of taxi drivers enough - that I&#039;d be using this all the time. Now there&#039;s so much guesswork involved. What&#039;s confusing is that Google seem to source the map data from a Chinese company, Mapabc, anyway.

I have noticed, however, that the map data on OpenStreetMaps is correct, GPS-wise. I&#039;ve downloaded the Shanghai maps into my iPhone using OffMaps, an app for offline map browsing. This works with GPS perfectly - great - but the quality of the maps is extremely poor for Shanghai. Sometimes it works to at least get your bearing and then switch over to Google maps.</description>
		<content:encoded><![CDATA[<p>Thanks for the confirmation. It drives me crazy, because it&#8217;s so close to being fantastically useful, yet ruined for no good reason. I get lost enough &#8211; or get suspicious of taxi drivers enough &#8211; that I&#8217;d be using this all the time. Now there&#8217;s so much guesswork involved. What&#8217;s confusing is that Google seem to source the map data from a Chinese company, Mapabc, anyway.</p>
<p>I have noticed, however, that the map data on OpenStreetMaps is correct, GPS-wise. I&#8217;ve downloaded the Shanghai maps into my iPhone using OffMaps, an app for offline map browsing. This works with GPS perfectly &#8211; great &#8211; but the quality of the maps is extremely poor for Shanghai. Sometimes it works to at least get your bearing and then switch over to Google maps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

