<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coljac &#187; rudd</title>
	<atom:link href="http://coljac.net/tag/rudd/feed/" rel="self" type="application/rss+xml" />
	<link>http://coljac.net</link>
	<description>Colin Jacobs in, on and about the Internet</description>
	<lastBuildDate>Wed, 20 Jul 2011 06:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Global Warming, Cold Feet</title>
		<link>http://coljac.net/2007/politics/global-warming-cold-feet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-warming-cold-feet</link>
		<comments>http://coljac.net/2007/politics/global-warming-cold-feet/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 03:18:24 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[rudd]]></category>

		<guid isPermaLink="false">http://coljac.net:8008/?p=30</guid>
		<description><![CDATA[The Australian Bureau of Agricultural and Resource Economics latest report indicates that we are to be one of the countries worst affected by global warming with a decrease in agricultural production on the order of 17%. This figure pales in to comparison to India&#8217;s 25%, truly a scary number when you consider how many mouths [...]]]></description>
		<wfw:commentRss>http://coljac.net/2007/politics/global-warming-cold-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

