<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinion &#8211; coljac</title>
	<atom:link href="/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Colin Jacobs in, on and about the Internet</description>
	<lastBuildDate>Wed, 10 Aug 2016 12:30:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.6</generator>
	<item>
		<title>Is the NBN value for money?</title>
		<link>/2014/politics/is-the-nbn-value-for-money/</link>
		<comments>/2014/politics/is-the-nbn-value-for-money/#comments</comments>
		<pubDate>Wed, 27 Aug 2014 12:06:05 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[nbn]]></category>
		<category><![CDATA[the project]]></category>

		<guid isPermaLink="false">/?p=769</guid>
		<description><![CDATA[Today the Abbot government released their cost-benefit analysis of the NBN and their own, mixed-technology model. Not surprisingly (for a report commissioned by the Government), the analysis finds that the Coalition&#8217;s fibre-to-the-node NBN is more cost-effective than Labor&#8217;s fibre-to-the-premises (FTTP) model. The case for FTTP isn&#8217;t good, according to this document. The mixed-technology model comes out $16b [&#8230;]]]></description>
		<wfw:commentRss>/2014/politics/is-the-nbn-value-for-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fire the censor</title>
		<link>/2011/opinion/fire-the-censor/</link>
		<pubDate>Wed, 20 Jul 2011 06:16:45 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">/?p=746</guid>
		<description><![CDATA[As somebody with a keen interest in free speech issues, I&#8217;m naturally predisposed to skepticism when it comes to government censorship. The system we have in Australia serves two purposes; it provides information to consumers (&#8220;MA15+ &#8211; extreme nudity and wisecracking animals&#8221;) and protects Australians from morally inappropriate material, such as spanking or violent video [&#8230;]]]></description>
		</item>
		<item>
		<title>Hackers, crackers and descriptive linguistics</title>
		<link>/2011/opinion/hackers-cracker/</link>
		<pubDate>Mon, 27 Jun 2011 02:03:02 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">/?p=737</guid>
		<description><![CDATA[I had a spot on 7PM Project last week talking about Cybercrime, in particular the hack of the CIA by LulzSec. I got some comments afterwards about the abuse of the word hacker by the media. As a geek, I should know better. But I&#8217;m unrepentant. The educated nerd knows that a hacker is someone with [&#8230;]]]></description>
		</item>
		<item>
		<title>The copyright battle in Australia</title>
		<link>/2011/opinion/the-copyright-battle-in-australia/</link>
		<pubDate>Wed, 27 Apr 2011 02:04:19 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[iinet]]></category>

		<guid isPermaLink="false">/?p=697</guid>
		<description><![CDATA[There&#8217;s little sign that the global copyright war will let up any time soon. Wherever you go, the content industries are working hard to secure stronger &#8220;protections&#8221; for intellectual property and tougher penalties against those who infringe against these protections. Given the forces they can bring to bear &#8211; an army of lobbyists and an [&#8230;]]]></description>
		</item>
		<item>
		<title>Should we be worried about cyber-bullying?</title>
		<link>/2011/opinion/worried-about-cyberbullying/</link>
		<comments>/2011/opinion/worried-about-cyberbullying/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:46:20 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">/?p=682</guid>
		<description><![CDATA[It was widely reported yesterday that Facebook have released some new security tools, including a reporting mechanism that allows kids to report an incident of bullying to a trusted adult. This initiative is parted of Facebook&#8217;s revamped Family Safety Center and came directly as a result of Facebook&#8217;s involvement with the White House Conference on [&#8230;]]]></description>
		<wfw:commentRss>/2011/opinion/worried-about-cyberbullying/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://mpegmedia.abc.net.au/triplej/hack/daily/hack_wed_2011_04_20.mp3" length="14028768" type="audio/mpeg" />
		</item>
		<item>
		<title>Clinton gets preachy on net freedom</title>
		<link>/2011/opinion/clinton-preachy-net/</link>
		<comments>/2011/opinion/clinton-preachy-net/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:57:30 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">/?p=649</guid>
		<description><![CDATA[In January last year, U.S. Secretary of State Hillary Clinton gave a landmark speech entitled &#8220;Remarks on Internet Freedom&#8220;. The speech was noteworthy for its clear and unambiguous rejection of all forms of censorship and network control. Coming on the heels of Iran&#8217;s presidential elections and Chinese cyber-attacks, it seemed the U.S. was drawing a [&#8230;]]]></description>
		<wfw:commentRss>/2011/opinion/clinton-preachy-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Value for NBN Money</title>
		<link>/2011/politics/nbn-value/</link>
		<pubDate>Mon, 14 Feb 2011 05:26:16 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[conroy]]></category>
		<category><![CDATA[nbn]]></category>

		<guid isPermaLink="false">/?p=643</guid>
		<description><![CDATA[In the last few days I&#8217;ve found myself agreeing with Stephen Conroy again &#8211; always an unsettling experience. This time it was over the Economist Intelligence Unit&#8217;s recent ranking of Government broadband policies. They are pretty biased towards free market solutions, and so a massive government intervention like the NBN is unlikely to get top [&#8230;]]]></description>
		</item>
		<item>
		<title>Time to put classification to bed</title>
		<link>/2011/opinion/put-classification-to-bed/</link>
		<pubDate>Mon, 24 Jan 2011 02:17:47 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[nocleanfeed]]></category>
		<category><![CDATA[r18au]]></category>

		<guid isPermaLink="false">/?p=628</guid>
		<description><![CDATA[(My piece over at the ABC today.) Before it came along, we were served by a revolving series of moral panics, changing censorship ministers and a patchwork of different state systems. Many books and films were banned that today would hardly warrant a mention &#8211; I wonder how many high schools would not allow &#8220;The [&#8230;]]]></description>
		</item>
		<item>
		<title>Jobs rant; and I&#8217;m a dirty bastion</title>
		<link>/2011/opinion/jobs-rant-and-im-a-dirty-bastion/</link>
		<comments>/2011/opinion/jobs-rant-and-im-a-dirty-bastion/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 00:19:14 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[7pmproject]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">/?p=620</guid>
		<description><![CDATA[Nothing sets my bullshit detector off like an industry lobbyist talking about saving jobs. The harder the industry works to keep labor costs down by cutting pay and benefits, the louder they will yell about protecting workers when policy heads in a direction they don&#8217;t like. I sound off on this in a piece over [&#8230;]]]></description>
		<wfw:commentRss>/2011/opinion/jobs-rant-and-im-a-dirty-bastion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Floods fuel climate imagination</title>
		<link>/2011/opinion/floods-imagination/</link>
		<pubDate>Thu, 13 Jan 2011 02:57:33 +0000</pubDate>
		<dc:creator><![CDATA[Colin]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[floods]]></category>

		<guid isPermaLink="false">/?p=616</guid>
		<description><![CDATA[The Queensland floods, reinforced by memories of other extreme weather events in recent memory, have started people chattering about climate change. We are clearly at a point where the looming challenging it presents exists as a sort of background radiation to people&#8217;s thoughts, and something like this easily brings it to mind. It&#8217;s also true [&#8230;]]]></description>
		</item>
	</channel>
</rss>
